Home / Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set
  • Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set
  • Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set
  • Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set
  • Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set
  • Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set

Free Shipping For a Limited Time🔥Men's Polo 1992 Letter Printed Hoodie and Drawstring Sweatpants Set

(5)
Quantity
ADD TO CART
BUY IT NOW
  • Detail

    Description

    • Material:
      Cotton Blend
    • Style:
      Daily/Casual
    • Festival:
       Funny
    • Pattern Type:
      Letter/Mixed Print/Character
    • Type:
      Positioning Print
    • Fit Type:
      Straight
    *The item does not include any accessories in the picture, unless stated otherwise in the product description.

    Size chart

    Size Bust Shoulder  Length Sleeve Length
    cm inch cm inch cm inch cm inch
    S 110 43.31  47 18.50  70 27.56  64 25.20 
    M 116 45.67  49 19.29  72 28.35  65 25.59 
    L 122 48.03  51 20.08  74 29.13  66 25.98 
    XL 128 50.39  53 20.87  76 29.92  67 26.38 
    2XL 136 53.54  55 21.65  78 30.71  68 26.77 
    3XL 144 56.69  57 22.44  80 31.50  69 27.17 
    4XL 150 59.06  59 23.23  82 32.28  70 27.56 
    5XL 156 61.42  61 24.02  84 33.07  71 27.95 
    Size Waist Hip Pants Inseam
    cm inch cm inch cm inch cm inch
    S 74 29.13  110 43.31  104 40.94  74 29.13 
    M 79 31.10  115 45.28  106 41.73  75 29.53 
    L 84 33.07  120 47.24  108 42.52  76 29.92 
    XL 89 35.04  125 49.21  110 43.31  77 30.31 
    2XL 94 37.01  130 51.18  112 44.09  78 30.71 
    3XL 99 38.98  135 53.15  114 44.88  79 31.10 
    4XL 104 40.94  140 55.12  116 45.67  80 31.50 
    5XL 109 42.91  145 57.09  118 46.46  81 31.89 
  • Customer Reviews
    No comments